🚕 Backpacker Taxi Service – Cambodia
SUV Service (4 Seats)
| Destination | Price (USD) | Notes |
| Siem Reap > Phnom Penh | $85 | |
| Siem Reap > Poipet | $50 | |
| Siem Reap > Battambang | $60 | |
| Siem Reap > Kampot | $125 | |
| Siem Reap > Kep | $130 | |
| Siem Reap > Sihanouk Village | $150 | Free expressway |
| Destination | Price (USD) | Notes |
| Phnom Penh > Battambang | $85 | |
| Phnom Penh > Kampot | $60 | |
| Phnom Penh > Kep | $65 | |
| Phnom Penh > Sihanouk Village | $80 | Drive on expressway |
| Phnom Penh > Poipet | $110 | |
Mini Van Service (5–10 Seats)
| Destination | Price (USD) | Notes |
| Siem Reap > Phnom Penh | $110 | |
| Siem Reap > Poipet | $75 | |
| Siem Reap > Battambang | $80 | |
| Siem Reap > Kampot | $175 | |
| Siem Reap > Kep | $180 | |
| Siem Reap to Sihanouk Village | $200 | Drive on expressway |
| Destination | Price (USD) | Notes |
| Phnom Penh > Battambang | $110 | |
| Phnom Penh > Kampot | $80 | |
| Phnom Penh > Kep | $90 | |
| Phnom Penh to Sihanoukville | $110 | Drive on expressway |
Great! Thank you for trusting our service.